Image courtesy of Mouser Electronics
Image courtesy of DigiKey
YAGEOCC0805KKX7R0BB104
In Stock
Passive ComponentsCapacitorsCeramic CapacitorsMLCCs - Multilayer Ceramic CapacitorsMultilayer Ceramic Capacitors MLCC - SMD/SMT
Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.1uF X7R 0805 10%
Stock and Price
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
![]() | 311-2083-1-ND | CT(1) | 26,602In Stock 12 Hours | 1$0.15000 10$0.08600 100$0.05270 1,000$0.03414 | BuyUSD | ||
![]() | 311-2083-6-ND | DKR(1) | 26,602In Stock 12 Hours | 1$0.15000 10$0.08600 100$0.05270 1,000$0.03414 | BuyUSD | ||
![]() | 311-2083-2-ND | TR(3,000) | 26,000In Stock 12 Hours | 3,000$0.02815 6,000$0.02680 9,000$0.02559 15,000$0.02542 21,000$0.02490 | BuyUSD | ||
![]() | 40AJ6492 | TAPE & REEL CUT(5) | 9,009In Stock 11 Hours | 1$0.157 10$0.093 25$0.082 50$0.070 100$0.059 | BuyUSD | ||
76AK4741 | TAPE & REEL CUT(3,000) | Out of stock 11 Hours | 1,000$0.028 5,000$0.025 | ViewUSD | |||
![]() | 76T5754 | TAPE & REEL FULL(3,000) | Out of stock 11 Hours | 1$0.031 5,000$0.029 10,000$0.025 20,000$0.022 30,000$0.018 | ViewUSD | ||
Yes | ![]() | 603-CC805KKX7R0BB104 | Reel(3,000) Cut Tape(1) MouseReel(1) | 30,066In Stock 7 Hours | 1$0.150 10$0.086 100$0.052 500$0.050 1,000$0.031 | BuyUSD | |
Yes | ![]() | 3055695 | REEL(3,000) | 30,000In Stock 1 Hour | 3,000$0.0134 9,000$0.0131 12,000$0.0130 30,000$0.0127 45,000$0.0125 | BuyUSD | |
Yes | ![]() | CC0805KKX7R0BB104 | 114,000In Stock 10 Hours | 3,000$0.0184 6,000$0.0177 9,000$0.0171 15,000$0.0167 30,000$0.0159 | BuyUSD | ||
Yes | ![]() | V72:2272_07128164 | Cut Tape(1) | 628In Stock 10 Hours | 1$0.0600 10$0.0461 25$0.0459 100$0.0336 250$0.0293 | BuyUSD | |
Yes | ![]() | V36:1790_07128164 | Factory Lead Time: 18 Weeks 10 Hours | 3,000$0.0176 6,000$0.0175 9,000$0.0169 15,000$0.0154 21,000$0.0120 | ViewUSD | ||
![]() | CC0805KKX7R0BB104 | Tape and Reel(3,000) | Out of stock 1 Hour | 3,000$0.01331 6,000$0.01311 12,000$0.01290 18,000$0.01270 24,000$0.01250 | ViewUSD | ||
Yes | KKK23434 | Out of stock 23 Hours | 3,000$0.0097 6,000$0.0097 12,000$0.0097 21,000$0.0096 30,000$0.0096 | ViewUSD |
Product Specifications
- Capacitance
- 0.1 uF
- Case Code - in
- 0805
- Case Code - mm
- 2012
- Class
- Class 2
- Dielectric
- X7R
- Height
- 1.25 mm (0.049 in)
- Length
- 2 mm (0.079 in)
- Maximum Operating Temperature
- + 125 C
- Minimum Operating Temperature
- - 55 C
- Package / Case
- 0805 (2012 metric)
- Product
- General Type MLCCs
- Product Type
- Ceramic Capacitors
- Series
- CC
- Subcategory
- Capacitors
- Termination
- Standard
- Termination Style
- SMD/SMT
- Tolerance
- 10 %
- Type
- Mid-Voltage Surface Mount Ceramic Multilayer Capacitor
- Voltage Rating DC
- 100 VDC
- Width
- 1.25 mm (0.049 in)
Descriptions
- Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.1uF X7R 0805 10%
- 0805 0.1 uF 100 V ±10% Tolerance X7R Multilayer Ceramic Chip Capacitor
- KC 100nF 0805 10% 100V X7R
- Cap Ceramic 0.1uF 100V X7R 10% Pad SMD 0805 125°C T/R
- Cap, 0.1Uf, 100V, Mlcc, 0805 Rohs Compliant: Yes |Yageo CC0805KKX7R0BB104
- Capacitor, 0.1Uf, X7R, 100V, 0805; Capacitance:0.1Μf; Voltage(Dc):100V; Capacitor Case/Package:0805 [2012 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X7R; Product Range:Cc Series; Product Length:2.01Mm Rohs Compliant: Yes |Yageo CC0805KKX7R0BB104
- CAP CER 0.1UF 100V X7R 0805
YAGEO may also be referenced as
Yageo
YAGEO (PHYCOMP)
Yageo America
YAGEO AMERICA CORPORATION