Image courtesy of Mouser Electronics
Image courtesy of DigiKey
KEMETC1206C102JDGACTU
In Stock
Passive ComponentsCapacitorsCeramic CapacitorsMLCCs - Multilayer Ceramic CapacitorsMultilayer Ceramic Capacitors MLCC - SMD/SMT
Multilayer Ceramic Capacitors MLCC - SMD/SMT 1000PF 1KV 5% 1206
Stock and Price
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
Yes | ![]() | C1206C102JDGACTU | 8,000In Stock 1 Day | 2,000$0.414 4,000$0.393 6,000$0.385 | BuyUSD | ||
Yes | ![]() | C1206C102JDGACTU. | 1,350In Stock 1 Day | 25$0.566 | BuyUSD | ||
Yes | ![]() | 80-C1206C102JDG | REEL(2,000) | 1,137In Stock 23 Hours | 1$1.220 10$0.793 100$0.573 500$0.564 1,000$0.458 | BuyUSD | |
![]() | 05AC8061 | TAPE & REEL CUT(10) | 1,995In Stock 1 Day | 10$0.843 25$0.806 50$0.768 100$0.623 250$0.599 | BuyUSD | ||
![]() | 67AH9613 | TAPE & REEL FULL(2,000) | Out of stock 1 Day | 2,000$0.443 4,000$0.437 8,000$0.433 12,000$0.429 | ViewUSD | ||
Yes | ![]() | V72:2272_08971043 | Cut Tape(1) | 4In Stock 1 Day | 1$0.0485 | BuyUSD | |
Yes | ![]() | V36:1790_08971043 | Factory Lead Time: 14 Weeks 1 Day | 2,000$0.3636 4,000$0.3486 10,000$0.3394 | ViewUSD | ||
![]() | 399-C1206C102JDGACTUCT-ND | CT(1) | 24,235In Stock 1 Day | 1$1.22000 10$0.79300 100$0.57250 1,000$0.45752 | BuyUSD | ||
![]() | 399-C1206C102JDGACTUDKR-ND | DKR(1) | 24,235In Stock 1 Day | 1$1.22000 10$0.79300 100$0.57250 1,000$0.45752 | BuyUSD | ||
![]() | 399-C1206C102JDGACTUTR-ND | TR(2,000) | 24,000In Stock 1 Day | 2,000$0.43517 4,000$0.41404 6,000$0.40692 10,000$0.39731 14,000$0.39133 | BuyUSD | ||
![]() | C1206C102JDGACTU | Tape and Reel(2,000) | Out of stock 17 Hours | 2,000$0.33072 4,000$0.32514 8,000$0.31957 12,000$0.31401 16,000$0.30847 | ViewUSD |
Product Specifications
- Capacitance
- 1000 pF
- Case Code - in
- 1206
- Case Code - mm
- 3216
- Class
- Class 1
- Dielectric
- C0G (NP0)
- Length
- 3.2 mm (0.126 in)
- Maximum Operating Temperature
- + 125 C
- Minimum Operating Temperature
- - 55 C
- Package / Case
- 1206 (3216 metric)
- Product
- General Type MLCCs
- Product Type
- Ceramic Capacitors
- Series
- SMD Comm C0G HV
- Subcategory
- Capacitors
- Termination
- Standard
- Termination Style
- SMD/SMT
- Tolerance
- 5 %
- Type
- High Voltage C0G Dielectric Commercial MLCCs
- Voltage Rating DC
- 1 kVDC
- Width
- 1.6 mm (0.063 in)
Descriptions
- Multilayer Ceramic Capacitors MLCC - SMD/SMT 1000PF 1KV 5% 1206
- Multilayer Ceramic Capacitors MLCC - SMD/SMT 1kV 1000pF C0G 1206 5%
- Cap, 1000Pf, 1Kv, Mlcc, 1206 Rohs Compliant: Yes |Kemet C1206C102JDGACTU
- Cap, 1000Pf, 1 Kv, 5%, C0G/Np0, 1206; Capacitance:1000Pf; Voltage Rating:1Kv; Ceramic Capacitor Case:1206 [3216 Metric]; Capacitance Tolerance:± 5%; Dielectric Characteristic:C0G/Np0; Product Range:C Series Kemet; Operating Rohs Compliant: Yes |Kemet C1206C102JDGACTU
- Cap Ceramic 0.001uF 1000V C0G 5% Pad SMD 1206 125°C Medical T/R
- CAP CER 1000PF 1KV C0G/NP0 1206
KEMET may also be referenced as
KEMET
KEMET a YAGEO company
KEMET Corporation
Kemet Electronics
KEMET ELECTRONICS CORP.