
VishayVSMA1085600
In Stock
HiPow IR Emitting Diode 850nm -e3
Stock and Price
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
![]() | 90AJ6856 | TAPE & REEL CUT(1) | 530In Stock 5 Hours | 1$3.03 10$2.18 25$2.01 50$1.85 100$1.68 | BuyUSD | ||
![]() | 751-VSMA1085600DKR-ND | DKR(1) | 1,561In Stock 6 Hours | 1$2.9400 10$2.1360 100$1.6599 | BuyUSD | ||
![]() | 751-VSMA1085600CT-ND | CT(1) | 1,561In Stock 6 Hours | 1$2.9400 10$2.1360 100$1.6599 | BuyUSD | ||
![]() | 751-VSMA1085600TR-ND | TR(600) | 1,200In Stock 6 Hours | 600$1.43157 1,200$1.36631 1,800$1.33288 3,000$1.29516 4,200$1.27274 | BuyUSD | ||
Yes | 78-VSMA1085600 | Reel(600) Cut Tape(1) MouseReel(1) | 22In Stock 1 Hour | 1$2.94 10$2.14 100$1.66 600$1.44 1,200$1.33 | BuyUSD | ||
Yes | ![]() | 1186481 | REEL(600) | 600In Stock 19 Hours | 600$1.07 | BuyUSD | |
Yes | ![]() | 9151805 | BAG(1) | 40In Stock 19 Hours | 1$1.14 25$1.13 75$1.11 150$1.10 400$1.07 | BuyUSD | |
VSMA1085600 | Tape and Reel(600) | Out of stock 20 Hours | 600$1.14013 1,200$1.12125 2,400$1.11550 3,600$1.10975 4,800$1.10400 | ViewUSD | |||
VSMA1085600 | Out of stock 1 Day | ViewUSD |
Product Specifications
- If - Forward Current
- 5 A
- Maximum Operating Temperature
- + 125 C
- Minimum Operating Temperature
- - 40 C
- Mounting Style
- SMD/SMT
- Radiant Intensity
- 2200 mW/sr
- Vf - Forward Voltage
- 3.9 V
- Wavelength
- 860 nm
Descriptions
- HiPow IR Emitting Diode 850nm -e3
- Ir Emitter, 860Nm, 60 Deg, Smd Rohs Compliant: Yes |Vishay VSMA1085600
- Infrared Emitters HiPow IR Emitting Diode 850nm -e3
- VSMA Series 850 nm 1.5 A 120° Surface Mount High Power Infrared Emitting Diode
- HIGH POWERED INFRARED EMITTER, +
Vishay may also be referenced as
OHMTEK
Serenco
Spectrol / Sfernice / Vishay
VISHAY
Vishay / Barry Industries
Vishay / Mills
Vishay / Tansitor
VISHAY AMERICAS, INC.
VISHAY AMETHERM
VISHAY COMPONENT SUPPLY
VISHAY ELECTRONICS
Vishay PCS
Vishay Tansitor
Vishay Ultrasource