Stock and Price
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
Yes | 538-33472-1206 | BULK(1) | 3,185In Stock 12 Hours | 1$2.44 10$2.08 25$1.95 50$1.86 100$1.77 | BuyUSD | ||
![]() | 70967200 | 170In Stock 14 Hours | 1$2.53 50$2.22 100$2.10 250$2.02 500$1.94 | BuyUSD | |||
Yes | ![]() | 33472-1206 | 41,903In Stock 14 Hours | 2$3.15 10$3.00 25$2.94 50$2.88 100$2.83 | BuyUSD | ||
Yes | ![]() | 0334721206 | 41,903In Stock 14 Hours | 2$3.15 10$3.00 25$2.94 50$2.88 100$2.83 | BuyUSD | ||
![]() | WM9431-ND | BAG(1) | 6,655In Stock 18 Hours | 1$2.42000 10$2.05700 25$1.92760 50$1.83560 100$1.74780 | BuyUSD | ||
97Y3446 | EACH(1) | 1,561In Stock 15 Hours | 1$3.07 10$2.73 25$2.63 50$2.58 100$2.48 | BuyUSD | |||
Yes | ![]() | V36:1790_14024092 | 369In Stock 15 Hours | 1$2.4039 10$2.0327 25$1.8882 50$1.7818 100$1.6809 | BuyUSD | ||
Yes | ![]() | V99:2348_14024092 | Factory Lead Time: 5 Weeks 15 Hours | 1$1.2527 4,000$1.1894 10,000$1.1693 20,000$1.1366 50,000$1.1021 | ViewUSD | ||
Yes | ![]() | V37:1799_14024092 | Factory Lead Time: 5 Weeks 15 Hours | 1$1.2527 4,000$1.1894 10,000$1.1693 20,000$1.1366 50,000$1.1021 | ViewUSD | ||
Yes | ![]() | VDP:6627_14024092 | Factory Lead Time: 5 Weeks 15 Hours | 1$1.2527 4,000$1.1894 10,000$1.1693 20,000$1.1366 50,000$1.1021 | ViewUSD | ||
Yes | ![]() | VDM:6624_14024092 | Factory Lead Time: 5 Weeks 15 Hours | 1$1.2527 4,000$1.1894 10,000$1.1693 20,000$1.1366 50,000$1.1021 | ViewUSD | ||
Yes | ![]() | MOL33472-1206 | 63,025In Stock 1 Day | 1$1.3591 150$1.1434 350$1.1082 700$1.0914 1,400$1.0751 | BuyUSD | ||
Yes | ![]() | MOL33472-1206 | 63,025In Stock 1 Day | 1$1.3591 150$1.1434 350$1.1082 700$1.0914 1,400$1.0751 | BuyUSD | ||
Yes | ![]() | MOL33472-1206 | 63,025*In Stock *Duplicate 16 Hours | 1$1.3591 150$1.1434 350$1.1082 700$1.0914 1,400$1.0751 | BuyUSD | ||
Yes | ![]() | MOL33472-1206 | 63,025*In Stock *Duplicate 16 Hours | 1$1.3591 150$1.1434 350$1.1082 700$1.0914 1,400$1.0751 | BuyUSD | ||
![]() | 0334721206 | Bulk(1,200) | 7 Hours | 1,200$1.37167 2,000$1.29753 3,200$1.26338 6,000$1.07769 12,000$1.02014 | ViewUSD | ||
Yes | ![]() | 000000000001092646 | Bag(1) | Factory Lead Time: 28 Weeks 13 Hours | 1$1.84 104$1.44 260$1.40 521$1.34 | ViewUSD |
Product Specifications
- Application
- Power, Wire-to-Board, Wire-to-Wire
- Color
- Black
- Contact Gender
- Without Socket Contacts
- Contact Material
- Polystyrene Alloy
- Contact Type
- Receptacle
- Current Rating
- 22 A
- Description/Function
- MX150 Mat-Sealed Female Connector Assembly, Keying Option A
- Features
- With Connector Position Assurance
- Gender
- Receptacle (Female)
- Housing Material
- Polystyrene (PS)
- Material
- Modified Polystyrene Alloy
- Maximum Operating Temperature
- + 125 C
- Minimum Operating Temperature
- - 40 C
- Mounting Angle
- Straight
- Mounting Style
- Cable Mount / Free Hanging
- Number of Positions
- 12 Position
- Number of Rows
- 2 Row
- Pitch
- 3.5 mm (0.138 in)
- Product
- Connectors
- Product Type
- Automotive Connectors
- Sealed / Unsealed
- Sealed
- Series
- 33472
- Subcategory
- Automotive Connectors
- Termination Style
- Crimp
Descriptions
- Automotive Connectors MX150 REC 02X06P POL A
- Automotive Conn Housing, Rcpt, 12Pos; Product Range:Mx150 33472 Series; Gender:Receptacle; No. Of Positions:12Positions; For Use With:Molex Mx150 33012 Series Socket Contacts; Ip Rating:Ip6K7, Ip6K9K; Voltage Rating:250V Rohs Compliant: Yes |Molex 33472-1206
- Automotive Connectors MX150 .138" REC 02X06P POL A
- CONN RCPT HSG 12POS 3.50MM
- Conn Housing Sealed Housing Receptacle 12 POS 3.5mm ST Cable Mount Bag
- Connector Housing, 12 Positions, Dual Row, Black, MX150 33472 Series
- MX150 ASSY 1.5 RCPT 2X6 C
- Conn Housing RCP 12Power POS 3.5mm Crimp ST Cable Mount Black MX 150â„¢ Carton
Molex may also be referenced as
Harness VA / Molex
Molex
Molex / Contrinex
Molex / FCT
Molex / Flamar
Molex CVS
Molex Electronics
Molex Incorporated
MOLEX LLC
MOLEX TRITON LLC
MOLEX, INC.