Image courtesy of Mouser Electronics
Image courtesy of DigiKey
Kyocera AVXW3A41A221KAT2A
In Stock
Capacitor Arrays & Networks 220PF 100V 10%
Stock and Price
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
![]() | 478-2882-1-ND | CT(1) | 4,477In Stock 1 Day | 1$0.44000 10$0.26400 100$0.17560 1,000$0.12968 | BuyUSD | ||
![]() | 478-2882-6-ND | DKR(1) | 4,477In Stock 1 Day | 1$0.44000 10$0.26400 100$0.17560 1,000$0.12968 | BuyUSD | ||
![]() | 478-2882-2-ND | TR(4,000) | 4,000In Stock 1 Day | 4,000$0.11572 8,000$0.10083 12,000$0.09886 20,000$0.09840 28,000$0.09555 | BuyUSD | ||
Yes | ![]() | 581-W3A41A221KAT2A | REEL(4,000) | 1,730In Stock 19 Hours | 1$0.440 10$0.264 100$0.176 500$0.171 1,000$0.130 | BuyUSD | |
Yes | ![]() | V36:1790_07663084 | Factory Lead Time: 12 Weeks 22 Hours | 4,000$0.4186 8,000$0.4149 12,000$0.4112 20,000$0.4075 24,000$0.4037 | ViewUSD | ||
Yes | ![]() | W3A41A221KAT2A | Factory Lead Time: 14 Weeks 21 Hours | 4,000$0.115 8,000$0.095 24,000$0.091 | ViewUSD | ||
![]() | 60R6113 | TAPE & REEL CUT(4,000) | Out of stock 23 Hours | 500$0.173 | ViewUSD | ||
![]() | 55J0092 | TAPE & REEL FULL(4,000) | Out of stock 23 Hours | 1$0.147 5,000$0.139 10,000$0.122 20,000$0.109 30,000$0.101 | ViewUSD |
Product Specifications
- Capacitance
- 220 pF
- Dissipation Factor DF
- 10
- Height
- 1.35 mm
- Length
- 3.2 mm
- Maximum Operating Temperature
- + 125 C
- Minimum Operating Temperature
- - 55 C
- Number of Elements
- 4 Element
- Product
- Ceramic Capacitor Arrays
- Product Type
- Capacitor Arrays & Networks
- Series
- IPC Auto
- Subcategory
- Capacitors
- Temperature Coefficient / Code
- C0G (NP0)
- Termination Style
- SMD/SMT
- Tolerance
- 10 %
- Type
- Capacitor Array (IPC)
- Voltage Rating
- 100 V
- Voltage Rating DC
- 100 VDC
- Width
- 1.6 mm
Descriptions
- Capacitor Arrays & Networks 220PF 100V 10%
- Cap Ceramic Array 220pF 100V C0G 10% 0612 Pad SMD 4 Capacitor 125°C T/R
- Capacitor Array, 220Pf 100V, C0G, 10%, 0612; Capacitance:220Pf; Capacitor Case/Package:0612 [1632 Metric]; Voltage(Dc):100V; No. Of Capacitors:4Capacitors; Capacitor Terminals:Wraparound; Capacitance Tolerance:± 10% Rohs Compliant: Yes |Kyocera Avx W3A41A221KAT2A
- Capacitor Array, 220Pf 100V, C0G, 10%, 0612, Full Reel; Capacitance:220Pf; Capacitor Case/Package:0612 [1632 Metric]; Voltage(Dc):100V; No. Of Capacitors:4Capacitors; Capacitor Terminals:Wraparound; Capacitance Tolerance:± 10% Rohs Compliant: Yes |Kyocera Avx W3A41A221KAT2A
- CAP ARRAY 220PF 100V NP0 0612
Kyocera AVX may also be referenced as
American Technical Ceramics
ATC
AVX
AVX / KYOCERA
AVX / NICHICON
AVX CORPORATION
AVX INTERCONNECT
ELCO / AVX
ETHERTRONICS
KYOCERA AVX
Kyocera AVX Components
KYOCERA AVX Components Corporation
Kyocera AVX Corporation
KYOCERAAVX