Search results for MRSSV1DR10SMJTR
TE Connectivity Alcoswitch SwitchesMRSSV1DR10SMJTR
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
Yes | ![]() | 655-MRSSV1DR10SMJTR | REEL (1,000) | 990In Stock 2 Hours | 1$7.60 5$6.51 10$6.11 25$5.61 50$5.25 | BuyUSD | |
![]() | 60AK9618 | EACH (1) | 200In Stock 5 Hours | 1$2.85 10$2.85 25$2.85 50$2.85 100$2.85 | BuyUSD | ||
![]() | 450-MRSSV1DR10SMJTRCT-ND | CT (1) | 997In Stock 7 Hours | 1$7.60000 5$6.52400 10$6.11000 25$5.60160 50$5.24420 | BuyUSD | ||
![]() | 450-MRSSV1DR10SMJTR-ND | TR (1,000) | Out of stock 7 Hours | 1,000$3.81494 | ViewUSD | ||
![]() | ![]() | MRSSV1DR10SMJTR | Factory Lead Time: 23 Weeks 4 Hours | 1,000$4.00 5,000$3.92 | ViewUSD | ||
![]() | 2-2396234-1 | Factory Lead Time: 23 Weeks 4 Hours | 1,000$4.00 5,000$3.92 | ViewUSD |
TE ConnectivityMRSSV1DR10SMJTR
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
![]() | Yes | ![]() | MRSSV1DR10SMJTR | Reel (250) | Factory Lead Time: 21 Weeks 10 Hours | 250$10.38 500$5.49 750$3.87 1,000$3.79 | ViewUSD |
![]() | 2-2396234-1 | Tape and Reel (1,000) | Out of stock 20 Hours | 1,000$3.63327 2,000$3.60452 4,000$3.57706 6,000$2.83968 8,000$2.81773 | ViewUSD | ||
![]() | Yes | ![]() | MRSSV1DR10SMJTR | Reel (250) | Factory Lead Time: 21 Weeks 9 Hours | 250$10.38 500$5.49 750$3.87 1,000$3.79 | ViewUSD |