Search results for DF22A1416SC
HiroseDF22A-1416SC
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
Yes | ![]() | H123136-ND | BAG | Out of stock 17 Hours | ViewUSD |
HiroseDF22A-1416SCFA
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
Yes | ![]() | 000000000003970709 | Reel (2,000) | 2,000In Stock 13 Hours | 2,000$0.31 10,000$0.27 20,000$0.25 50,000$0.23 | BuyUSD | |
![]() | 798-DF22A-1416SCFA | REEL (2,000) | 9,796In Stock 12 Hours | 1$0.470 10$0.382 25$0.331 100$0.312 250$0.287 | BuyUSD | ||
![]() | DF22A-1416SCFA | Tape and Reel (2,000) | 2,000In Stock 6 Hours | 2,000$0.26714 4,000$0.25270 8,000$0.24605 12,000$0.21154 16,000$0.20855 | BuyUSD | ||
![]() | Yes | ![]() | DF22A-1416SCFA | Reel (2,000) | 2,000In Stock 20 Hours | 2,000$0.2333 4,000$0.2321 6,000$0.2310 8,000$0.2185 | BuyUSD |
![]() | H124494CT-ND | CT (1) | 108In Stock 17 Hours | 1$0.47000 10$0.39800 25$0.37320 50$0.35560 100$0.33850 | BuyUSD | ||
![]() | H124494TR-ND | TR (2,000) | Out of stock 17 Hours | 2,000$0.27393 4,000$0.26085 6,000$0.25350 10,000$0.24453 14,000$0.23879 | ViewUSD | ||
![]() | Yes | ![]() | DF22A-1416SCFA | Reel (2,000) | 2,000*In Stock *Duplicate 19 Hours | 2,000$0.2333 4,000$0.2321 6,000$0.2310 8,000$0.2185 | BuyUSD |
![]() | Yes | ![]() | HIRDF22A-1416SCFA | 18,500 On Order 18 Hours | 2,000$0.2662 4,000$0.2619 8,000$0.2578 32,000$0.2538 | ViewUSD | |
Yes | ![]() | HIRDF22A-1416SCFA | 18,500 On Order 16 Hours | 2,000$0.2662 4,000$0.2619 8,000$0.2578 32,000$0.2538 | ViewUSD | ||
Yes | ![]() | 6149032 | REEL (2,000) | Factory Lead Time: 14 Weeks 5 Hours | 2,000$0.225 6,000$0.220 | ViewUSD |
HiroseDF22A-1416SCA
Authorized Distributor | RoHS | Datasheet | Distributor Part # | Pkg (MOQ) | Stock | Pricing | |
---|---|---|---|---|---|---|---|
![]() | 798-DF22A-1416SCA | BULK (1) | 3,270In Stock 12 Hours | 1$0.410 10$0.337 25$0.293 100$0.274 300$0.238 | BuyUSD | ||
Yes | ![]() | 000000000006118637 | Bag (100) | Factory Lead Time: 12 Weeks 13 Hours | 100$0.27 2,500$0.25 5,000$0.23 10,000$0.22 | ViewUSD | |
DF22A-1416SCA | Bag (100) | Out of stock 6 Hours | 100$0.2673 | ViewUSD | |||
![]() | Yes | ![]() | DF22A-1416SCA | Bag (100) | Factory Lead Time: 9 Weeks 20 Hours | 100$0.3135 500$0.2629 2,500$0.2362 5,000$0.2057 | ViewUSD |
![]() | 26-DF22A-1416SCA-ND | BAG (1) | Out of stock 17 Hours | 1$0.41000 10$0.35200 25$0.32960 50$0.31400 100$0.29890 | ViewUSD | ||
![]() | Yes | ![]() | HIRDF22A-1416SCA | Out of stock 18 Hours | 100$0.3260 700$0.2717 1,600$0.2629 3,100$0.2587 6,200$0.2286 | ViewUSD | |
Yes | ![]() | HIRDF22A-1416SCA | Out of stock 16 Hours | 100$0.3260 700$0.2717 1,600$0.2629 3,100$0.2587 6,200$0.2286 | ViewUSD | ||
![]() | Yes | ![]() | DF22A-1416SCA | Bag (100) | Factory Lead Time: 9 Weeks 19 Hours | 100$0.3135 500$0.2629 2,500$0.2362 5,000$0.2057 | ViewUSD |