TrustedParts.com is your trusted source for Memory ICs. This includes DRAM and other subcategories. Please click on one of the subcategories to view product details and distributor offers and filter by manufacturer, technical specifications, availability and other criteria.
Subcategories (14)
- DRAM
- EEPROM
- eMMC
- EPROM
- F-RAM
- FIFO
- Managed NAND
- MRAM
- Multichip Packages
- NAND Flash
- NOR Flash
- NVRAM
- SRAM
- Universal Flash Storage (UFS)
Factory Lead Time
| Category | Average Factory Lead Time * |
|---|---|
| Universal Flash Storage (UFS) | 30.0 Weeks |
| Memory ICs | 15.2 Weeks |
| DRAM | 21.2 Weeks |
| EEPROM | 12.4 Weeks |
| eMMC | 23.9 Weeks |
| EPROM | 7.1 Weeks |
| FIFO | 16.4 Weeks |
| F-RAM | 18.3 Weeks |
| Managed NAND | 22.6 Weeks |
| Multichip Packages | 33.4 Weeks |
| NAND Flash | 34.3 Weeks |
| NOR Flash | 16.9 Weeks |
| NVRAM | 17.4 Weeks |
| SRAM | 16.0 Weeks |
| MRAM | 26.1 Weeks |
* Lead time averages are category averages. If you want to see the lead times for a specific product, please view its product page. Category averages are based on data provided by our participating distributors and are not guaranteed to be exact.
Products
| MFR Part # | Stock | Datasheet | Description | Memory Size | Mounting Style | Interface Type | Minimum Operating Temperature | Organization | Maximum Operating Temperature | Package / Case | Supply Voltage - Max | Supply Voltage - Min | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Advantech SQR-YD4N16G2K6HNCE | 2 In Stock | MODULE DDR4 SDRAM 16GB 260SODIMM | |||||||||||
Advantech SQR-SD4N8G3K2SNBCB | 1 In Stock | DRAM 260pin SODIMM DDR4 3200 8GB 1.2v 1Gx8(0-85) | |||||||||||
![]() Alliance Memory AS7C34096A-10TCN | 260 In Stock | SRAM SRAM, 4Mb, 512K x 8, 3.3V, 44pin TSOP II, 10ns, Commercial Temp - Tray | 4 Mbit | SMD/SMT | Parallel | 0 C | 512 k x 8 | + 70 C | TSOP-II-44 | 3.6 V | 3 V | AS7C34096A-10 | |
![]() Alliance Memory AS7C4098A-20JIN | 210 In Stock | SRAM SRAM, 4Mb, 256K x 16, 5V, 44pin SOJ, 20ns, Industrial Temp - Tube | 4 Mbit | SMD/SMT | Parallel | - 40 C | 256 k x 16 | + 85 C | SOJ-44 | 5.5 V | 4.5 V | AS7C4098A-20 | |
![]() Alliance Memory AS7C34098A-15TIN | Out of stock | SRAM SRAM, 4Mb, 256K x 16, 3.3V, 44pin TSOP II, 10ns, Industrial Temp - Tray | 4 Mbit | SMD/SMT | Parallel | - 40 C | 256 k x 16 | + 85 C | TSOP-II-44 | 3.6 V | 3 V | AS7C34098A-15 | |
![]() Alliance Memory AS4C64M16D2A-25BIN | 598 In Stock | DRAM DDR2, 1G, 64M x 16, 1.8V, 96-ball BGA, 400 MHz, (A-die), Industrial Temp - Tray | 1 Gbit | SMD/SMT | - 40 C | 64 M x 16 | + 95 C | FBGA-84 | 1.9 V | 1.7 V | AS4C64M16D2A | ||
![]() Alliance Memory AS4C4M16SA-6BIN | 2,568 In Stock | DRAM SDR, 64Mb, 4M x 16, 3.3V, 54-ball FBGA, 166 MHz, Industrial Temp, A Die | 64 Mbit | SMD/SMT | - 40 C | 4 M x 16 | + 85 C | TFBGA-54 | 3.6 V | 3 V | AS4C4M16SA | ||
![]() Alliance Memory AS4C64M16D2B-25BCN | 140 In Stock | DRAM DDR2, 1G, 64M x 16, 1.8V, 96-ball BGA, 400 MHz, (B-die), Commercial Temp - Tray | 1 Gbit | SMD/SMT | 0 C | 64 M x 16 | + 95 C | FBGA-84 | 1.9 V | 1.7 V | AS4C64M16D2B | ||
![]() Alliance Memory AS7C34096A-15TCN | 10 In Stock | SRAM SRAM, 4Mb, 512K x 8, 3.3V, 44pin TSOP II, 15ns, Commercial Temp - Tray | 4 Mbit | SMD/SMT | Parallel | 0 C | 512 k x 8 | + 70 C | TSOP-II-44 | 3.6 V | 3 V | AS7C34096A-15 | |
Alliance Memory ASFC16G31TA-51BCN | 7,344 In Stock | eMMC 16GB, eMMC 5.1, 3V, Rev.A, Commercial Grade, 153ball FBGA Package (11.5x13mm) | SMD/SMT |





