TE ConnectivityZ-PACK Series
Products
| MFR Part # | Stock | Datasheet | Description | Product | Number of Rows | Number of Positions | Mounting Style | Termination Style | Mounting Angle | Contact Plating |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TE Connectivity 5-5223955-2 | 7,760 In Stock | Hard Metric Connectors REC 1X003P VRT HC B-PLANE UPME | Receptacles | 3 Position | Through Hole | Gold | ||||
![]() TE Connectivity 5223961-1 | 3,557 In Stock | Hard Metric Connectors UPM R/A KEYED GUIDE PIN | Headers | 3 Position | Through Hole | Press Fit | Right Angle | Gold | ||
![]() TE Connectivity 1934305-1 | 528 In Stock | High Speed / Modular Connectors HDR 4P08C VRT RA 5X16 OPEN Z-PACK TinMan | Headers | 12 Row | 96 Position | Press Fit | Vertical | Gold | ||
![]() TE Connectivity 2065883-1 | 599 In Stock | Hard Metric Connectors ZD PLUS 3PR 60P RCPT ASSY | Receptacles | 60 Position | SMD/SMT | Press Fit | Right Angle | |||
![]() TE Connectivity 1934347-1 | 687 In Stock | High Speed / Modular Connectors R/A Header 5x16 Open Z-PACK TinMan | Headers | 15 Row | 240 Position | Press Fit | Right Angle | Gold | ||
![]() TE Connectivity 6469287-1 | 1,163 In Stock | High Speed / Modular Connectors HM-ZD 4PR HDR 96P 5.3 | Headers | 8 Row | 96 Position | Press Fit | Gold | |||
![]() TE Connectivity 5223977-1 | 1,273 In Stock | Hard Metric Connectors UNIV. POWER MODULE R/A HEADER | Headers | 3 Position | Through Hole | Press Fit | Right Angle | Gold | ||
TE Connectivity 223955-2 | 4,079 In Stock | RECEPTACLE, UNIVERSAL POWER MODULE, 3 POSITION, VERTICAL | ||||||||
![]() TE Connectivity AMP 223969-7 | 1,750 In Stock | Hard Metric Connectors UNV PWR MDL, GUIDE PIN LOCT PL | Accessories | 3 Position | Solder Pin | |||||
![]() TE Connectivity AMP 223963-1 | 390 In Stock | Hard Metric Connectors HEADER R/A 3 POS | Headers | 4 Row | 3 Position | Through Hole | Press Fit | Gold |








