CoilcraftLPS3015 Series
Products
| MFR Part # | Stock | Datasheet | Description | Inductance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Maximum Operating Temperature | Height |
|---|---|---|---|---|---|---|---|---|---|
![]() Coilcraft LPS3015-333MRC | 2,156 In Stock | Power Inductors - SMD 33uH Shld 20% 1.3Ohms AECQ2 | 33 uH | 480 mA | 1.3 Ohms | 420 mA | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-472MRC | 1,538 In Stock | Power Inductors - SMD 4.7uH Shld 20% 200mOhms AECQ2 | 4.7 uH | 1.2 A | 200 mOhms | 1.2 A | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-182MRC | 4,492 In Stock | Power Inductors - SMD 1.8uH Shld 20% 100mOhms AECQ2 | 1.8 uH | 1.4 A | 100 mOhms | 2.3 A | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-222MRC | 15,697 In Stock | Power Inductors - SMD 2.2uH Shld 20% 110mOhms AECQ2 | 2.2 uH | 1.4 A | 110 mOhms | 2.1 A | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-224MRC | 2,356 In Stock | Power Inductors - SMD 220uH Shld 20% 9.5Ohms AECQ2 | 220 uH | 155 mA | 9.5 Ohms | 160 mA | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-332MRC | 5,967 In Stock | Power Inductors - SMD 3.3uH Shld 20% 130mOhms AECQ2 | 3.3 uH | 1.4 A | 130 mOhms | 1.5 A | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-152MRC | 2,396 In Stock | Power Inductors - SMD 1.5uH Shld 20% 100mOhms AECQ2 | 1.5 uH | 1.7 A | 100 mOhms | 2.3 A | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-103MRC | 3,659 In Stock | Power Inductors - SMD 10uH Shld 20% 440mOhms AECQ2 | 10 uH | 750 mA | 440 mOhms | 730 mA | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-473MRC | 2,034 In Stock | Power Inductors - SMD 47uH Shld 20% 1.55Ohms AECQ2 | 47 uH | 400 mA | 1.55 Ohms | 390 mA | + 125 C | 1.5 mm | |
![]() Coilcraft LPS3015-153MRC | 1,780 In Stock | Power Inductors - SMD 15uH Shld 20% 700mOhms AECQ2 | 15 uH | 590 mA | 700 mOhms | 620 mA | + 125 C | 1.5 mm |


